| Management number | 215186185 | Release Date | 2026/04/12 | List Price | $59.98 | Model Number | 215186185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A sleek travel backpack that protects electronics and includes a to manage cords between your device and mobile charger.
| UPC | 085854245326 |
|---|---|
| Size | 23L |
| Color | Black |
| Theme | Travel |
| Pattern | Solid |
| Fit Type | back |
| Brand Name | Thule |
| Item Shape | Rectangular |
| Model Name | Subterra |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 2.07 Pounds |
| School Type | High School |
| Manufacturer | Thule |
| Style Number | TSLB-315 |
| Material Type | Nylon |
| Product Style | Subterra Backpack 23l |
| Item Type Name | Backpack |
| Outer Material | Ethylene Vinyl Acetate |
| Storage Volume | 23 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Thule |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Lifetime |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3204052 |
| Item Dimensions D x W x H | 8.7"D x 12.2"W x 19.7"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Global Trade Identification Number | 00085854245326 |
| Other Special Features of the Product | Adjustable, Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form