| Management number | 214915600 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 214915600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788211007468 |
|---|---|
| Size | 31 Inch Bar Height |
| Color | Black |
| Shape | Rectangular |
| Theme | Sport |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Recessed |
| Leg Style | Tapered Leg |
| Room Type | Indoor, Outdoor |
| Back Style | Solid Back |
| Brand Name | mefeir |
| Item Depth | 15.7 inches |
| Model Name | MF0329CHAIR1 |
| Seat Depth | 15.7 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 13.9 Pounds |
| Seat Height | 31 Inches |
| Finish Types | Unfinished |
| Manufacturer | mefeir |
| Model Number | MF0329CHAIR1 |
| Cushion Style | Boxed Edge |
| Fill Material | Polyester |
| Material Type | Beech, Wood |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 15.7 x 23 x 39.5 inches |
| Furniture Finish | Wood |
| Required Assembly | No |
| Additional Features | Arm Rest, Foldable, Foot Rest, Portable |
| Frame Material Type | Beech Wood |
| Included Components | bag |
| Chair Backrest Width | 7.48 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 15.7"D x 23"W x 39.5"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 15.7 Inches |
| Recommended Uses For Product | makeup |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form