| Management number | 215701785 | Release Date | 2026/04/12 | List Price | $31.20 | Model Number | 215701785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 988565102264 988565102127 |
|---|---|
| Flavor | Vanilla |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Cooper Complete |
| Unit Count | 120.00 Count |
| Dosage Form | Tablet |
| Manufacturer | Cooper Complete |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | 176-120D |
| Specific Uses For Product | Bone Health,Brain,Heart |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form